Size Chart
| SIZE ININCHES | UK | BUST | WAIST | HIP |
|---|---|---|---|---|
| XXS | 4 | 32 | 26 | 36 |
| XS | 6 | 34 | 28 | 38 |
| S | 8 | 36 | 30 | 40 |
| M | 10 | 38 | 32 | 42 |
| L | 12 | 40 | 34 | 44 |
| XL | 14 | 42 | 36 | 46 |
| XXL | 16 | 44 | 38 | 48 |
| 3XL | 18 | 46 | 40 | 50 |
| 4XL | 20 | 48 | 42 | 52 |
| 5XL | 22 | 50 | 44 | 54 |
| 6XL | 24 | 52 | 46 | 56 |
This is a standard size guide for basic body measurements. The length of the garment will vary according to style. All the above-mentioned measurements are in inches.